----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
ZTF J053536.53+371232.6 on 2009-Jan-15; starting JD = 2454847.245; ending JD = 2454847.669
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Peter FRANK
Observer Latitude = 48 21 30.0
Observer Longitude = -12 17 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.5.8
 
Obj1: ZTF J053536.53+371232.6; RA = 5h35m36.54s; DEC = +37°12′32.62″
      Mag. range = 14.941 r - (0.274) r; Variability type = EA; Period (d) = 1.1678278; Epoch = 2458382.9985
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 637-026707; RA = 5h34m39.24s; DEC = +37°14′30.14″; B = 13.710; V = 12.818; 
 
Check star
Star2: UCAC4 636-027275; RA = 5h35m00.91s; DEC = +37°02′22.90″; B = 13.283; V = 12.641; 
 
Comp star(s)
Star3: UCAC4 637-026788; RA = 5h35m15.87s; DEC = +37°15′34.31″; B = 13.855; V = 13.111; 
Star4: UCAC4 637-026866; RA = 5h35m47.24s; DEC = +37°12′05.68″; B = 13.962; V = 13.270; 
Star5: UCAC4 636-027422; RA = 5h35m50.81s; DEC = +37°00′25.06″; B = 13.820; V = 13.066; 
Star6: UCAC4 636-027398; RA = 5h35m44.53s; DEC = +37°02′44.58″; B = 13.619; V = 12.980; 
Star7: UCAC4 637-026980; RA = 5h36m20.72s; DEC = +37°20′37.66″; B = 13.549; V = 12.914; 
 
Star aperture: 2 pixels, 7.29 arcsec
Gap: 4 pixels, 14.59 arcsec
Sky annulus: 5 pixels, 18.24 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   Group    SkyBrightness  ExpTime LimitingMag
2454847.24479 15.187 0.136 12.818 12.677 13.114 13.264 13.115 12.977 12.900 1.652 CV na 19.62 100.0 16.8 
2454847.24652 15.296 0.145 12.818 12.663 13.132 13.289 13.081 12.987 12.893 1.637 CV na 19.65 100.0 16.7 
2454847.24823 15.374 0.139 12.818 12.698 13.110 13.311 13.107 12.994 12.892 1.623 CV na 19.66 100.0 17.0 
2454847.24995 15.116 0.115 12.818 12.682 13.125 13.276 13.077 12.962 12.868 1.608 CV na 19.60 100.0 16.9 
2454847.25167 15.168 0.127 12.818 12.668 13.092 13.275 13.169 12.984 12.878 1.595 CV na 19.67 100.0 16.9 
2454847.25339 15.052 0.120 12.818 12.719 13.136 13.322 13.206 12.982 12.899 1.581 CV na 19.67 100.0 16.8 
2454847.25510 15.052 0.139 12.818 12.703 13.144 13.279 13.083 12.984 12.870 1.568 CV na 19.66 100.0 16.9 
2454847.25683 15.088 0.114 12.818 12.719 13.123 13.292 13.071 12.997 12.917 1.555 CV na 19.67 100.0 17.1 
2454847.25854 15.110 0.120 12.818 12.692 13.134 13.298 13.228 12.987 12.859 1.542 CV na 19.59 100.0 16.8 
2454847.26027 15.209 0.135 12.818 12.668 13.114 13.279 13.062 12.976 12.861 1.529 CV na 19.59 100.0 16.8 
2454847.26199 15.111 0.122 12.818 12.660 13.080 13.293 13.072 12.972 12.852 1.517 CV na 19.66 100.0 16.7 
2454847.26370 15.107 0.125 12.818 12.654 13.095 13.274 13.077 12.957 12.891 1.505 CV na 19.70 100.0 16.8 
2454847.26543 15.083 0.111 12.818 12.663 13.120 13.282 13.126 13.000 12.873 1.493 CV na 19.77 100.0 17.1 
2454847.26715 15.079 0.110 12.818 12.694 13.097 13.317 13.190 13.002 12.922 1.482 CV na 19.79 100.0 17.0 
2454847.26887 15.072 0.109 12.818 12.655 13.132 13.313 13.147 12.972 12.885 1.471 CV na 19.76 100.0 17.0 
2454847.27058 15.116 0.120 12.818 12.676 13.180 13.298 13.133 13.014 12.930 1.460 CV na 19.74 100.0 16.7 
2454847.27230 15.038 0.115 12.818 12.678 13.131 13.278 13.117 12.968 12.867 1.449 CV na 19.77 100.0 17.0 
2454847.27402 15.050 0.109 12.818 12.657 13.116 13.305 13.094 12.984 12.886 1.438 CV na 19.81 100.0 17.0 
2454847.27574 15.181 0.118 12.818 12.646 13.079 13.240 13.097 12.949 12.857 1.428 CV na 19.80 100.0 16.7 
2454847.27745 15.048 0.105 12.818 12.638 13.087 13.250 13.080 12.974 12.882 1.417 CV na 19.80 100.0 16.7 
2454847.27918 15.062 0.106 12.818 12.674 13.119 13.256 13.068 12.969 12.901 1.407 CV na 19.77 100.0 17.0 
2454847.28089 15.111 0.108 12.818 12.683 13.104 13.287 13.093 12.953 12.885 1.398 CV na 19.81 100.0 17.0 
2454847.28262 15.110 0.111 12.818 12.657 13.117 13.250 13.069 12.966 12.883 1.388 CV na 19.78 100.0 17.0 
2454847.28433 15.122 0.109 12.818 12.655 13.124 13.267 13.076 12.957 12.879 1.379 CV na 19.78 100.0 16.9 
2454847.28605 15.003 0.102 12.818 12.640 13.106 13.295 13.047 12.939 12.847 1.369 CV na 19.76 100.0 16.9 
2454847.28777 15.029 0.114 12.818 12.668 13.115 13.275 13.084 12.994 12.899 1.360 CV na 19.79 100.0 17.2 
2454847.28948 15.110 0.108 12.818 12.690 13.142 13.302 13.121 12.977 12.917 1.352 CV na 19.81 100.0 17.1 
2454847.29120 15.088 0.110 12.818 12.643 13.129 13.272 13.068 12.930 12.876 1.343 CV na 19.83 100.0 17.1 
2454847.29292 15.107 0.107 12.818 12.659 13.125 13.297 13.081 12.991 12.902 1.334 CV na 19.84 100.0 16.7 
2454847.29464 15.117 0.110 12.818 12.640 13.073 13.253 13.054 12.942 12.846 1.326 CV na 19.82 100.0 16.9 
2454847.29635 15.085 0.111 12.818 12.670 13.118 13.292 13.101 12.970 12.893 1.318 CV na 19.88 100.0 17.2 
2454847.29807 15.009 0.101 12.818 12.672 13.116 13.269 13.088 12.982 12.894 1.310 CV na 19.88 100.0 17.1 
2454847.29979 15.143 0.114 12.818 12.658 13.148 13.267 13.112 12.978 12.875 1.302 CV na 19.87 100.0 17.2 
2454847.30150 15.113 0.105 12.818 12.659 13.156 13.300 13.099 12.969 12.894 1.294 CV na 19.89 100.0 17.1 
2454847.30322 15.133 0.105 12.818 12.729 13.195 13.356 13.123 12.992 12.941 1.287 CV na 19.92 100.0 16.4 
2454847.30494 15.155 0.104 12.818 12.693 13.160 13.324 13.142 13.014 12.911 1.279 CV na 19.89 100.0 17.3 
2454847.30667 15.261 0.110 12.818 12.678 13.148 13.277 13.065 12.973 12.900 1.272 CV na 19.89 100.0 17.3 
2454847.30838 15.131 0.111 12.818 12.665 13.130 13.287 13.095 12.933 12.865 1.265 CV na 19.84 100.0 17.0 
2454847.31009 15.349 0.123 12.818 12.674 13.142 13.301 13.236 12.969 12.898 1.258 CV na 19.89 100.0 17.1 
2454847.31182 15.086 0.112 12.818 12.670 13.141 13.263 13.099 12.959 12.857 1.251 CV na 19.90 100.0 16.9 
2454847.31353 15.137 0.113 12.818 12.669 13.123 13.284 13.093 12.955 12.883 1.245 CV na 19.91 100.0 17.0 
2454847.31524 15.228 0.114 12.818 12.652 13.123 13.295 13.104 12.966 12.909 1.238 CV na 19.88 100.0 17.0 
2454847.31697 15.213 0.114 12.818 12.671 13.095 13.273 13.097 12.980 12.887 1.232 CV na 19.88 100.0 16.8 
2454847.31869 15.115 0.106 12.818 12.662 13.133 13.264 13.092 12.985 12.895 1.225 CV na 19.90 100.0 17.2 
2454847.32041 15.043 0.098 12.818 12.668 13.139 13.269 13.078 12.983 12.877 1.219 CV na 19.88 100.0 17.3 
2454847.32212 15.224 0.120 12.818 12.656 13.129 13.269 13.089 13.008 12.887 1.213 CV na 19.90 100.0 17.2 
2454847.32383 15.201 0.119 12.818 12.659 13.140 13.259 13.077 13.025 12.877 1.207 CV na 19.92 100.0 16.6 
2454847.32556 15.081 0.109 12.818 12.680 13.129 13.292 13.194 12.989 12.897 1.201 CV na 19.92 100.0 16.6 
2454847.32727 15.242 0.111 12.818 12.672 13.150 13.269 13.090 13.005 12.894 1.196 CV na 19.91 100.0 17.1 
2454847.32899 15.031 0.098 12.818 12.674 13.136 13.273 13.093 12.995 12.875 1.190 CV na 19.93 100.0 16.9 
2454847.33071 15.220 0.114 12.818 12.686 13.144 13.284 13.127 12.999 12.897 1.185 CV na 19.98 100.0 16.7 
2454847.33243 15.214 0.108 12.818 12.676 13.174 13.272 13.109 13.014 12.913 1.179 CV na 19.92 100.0 17.2 
2454847.33414 15.364 0.120 12.818 12.677 13.151 13.281 13.112 12.994 12.910 1.174 CV na 19.91 100.0 17.2 
2454847.33586 15.156 0.106 12.818 12.674 13.131 13.274 13.114 12.987 12.928 1.169 CV na 19.91 100.0 17.3 
2454847.33758 15.229 0.110 12.818 12.697 13.146 13.543 13.145 13.012 12.947 1.164 CV na 19.92 100.0 17.2 
2454847.33929 15.191 0.115 12.818 12.689 13.159 13.311 13.113 12.985 12.935 1.159 CV na 19.89 100.0 16.9 
2454847.34102 15.124 0.111 12.818 12.655 13.149 13.306 13.100 12.986 12.884 1.154 CV na 19.84 100.0 17.0 
2454847.34273 15.124 0.113 12.818 12.660 13.142 13.272 13.104 12.990 12.872 1.150 CV na 19.84 100.0 17.0 
2454847.34446 15.098 0.110 12.818 12.683 13.153 13.276 13.155 12.999 12.889 1.145 CV na 19.87 100.0 17.0 
2454847.34617 15.166 0.113 12.818 12.675 13.118 13.289 13.103 12.997 12.904 1.141 CV na 19.84 100.0 16.7 
2454847.34788 15.207 0.119 12.818 12.667 13.138 13.327 13.131 13.034 12.908 1.136 CV na 19.82 100.0 17.1 
2454847.34961 15.193 0.111 12.818 12.686 13.107 13.311 13.113 12.979 12.882 1.132 CV na 19.83 100.0 17.2 
2454847.35132 15.252 0.120 12.818 12.664 13.126 13.295 13.147 13.003 12.896 1.128 CV na 19.80 100.0 17.0 
2454847.35303 15.327 0.123 12.818 12.659 13.139 13.305 13.101 13.002 12.893 1.124 CV na 19.87 100.0 17.0 
2454847.35476 15.103 0.110 12.818 12.649 13.139 13.283 13.116 12.991 12.887 1.120 CV na 19.82 100.0 16.9 
2454847.35647 15.160 0.110 12.818 12.649 13.125 13.306 13.084 12.993 12.888 1.116 CV na 19.82 100.0 17.2 
2454847.35818 15.237 0.112 12.818 12.695 13.146 13.327 13.170 13.002 12.896 1.112 CV na 19.78 100.0 17.3 
2454847.35991 15.266 0.119 12.818 12.692 13.151 13.307 13.120 13.013 12.886 1.108 CV na 19.80 100.0 16.9 
2454847.36162 15.269 0.131 12.818 12.683 13.160 13.279 13.124 13.000 12.905 1.105 CV na 19.80 100.0 16.8 
2454847.36333 15.076 0.105 12.818 12.682 13.137 13.274 13.089 13.001 12.861 1.101 CV na 19.78 100.0 17.3 
2454847.36505 15.218 0.114 12.818 12.638 13.104 13.245 13.072 12.993 12.895 1.098 CV na 19.75 100.0 17.2 
2454847.36677 15.210 0.120 12.818 12.654 13.136 13.286 13.128 12.997 12.916 1.094 CV na 19.77 100.0 16.9 
2454847.36848 15.290 0.146 12.818 12.638 13.100 13.262 13.135 12.983 12.883 1.091 CV na 19.75 100.0 17.0 
2454847.37021 15.326 0.129 12.818 12.634 13.123 13.257 13.091 12.978 12.875 1.088 CV na 19.76 100.0 17.0 
2454847.37192 15.172 0.122 12.818 12.638 13.112 13.228 13.052 12.964 12.854 1.085 CV na 19.70 100.0 17.0 
2454847.37363 15.309 0.132 12.818 12.684 13.145 13.286 13.095 12.929 12.868 1.082 CV na 19.65 100.0 17.0 
2454847.37536 15.317 0.127 12.818 12.691 13.152 13.318 13.101 12.962 12.888 1.079 CV na 19.72 100.0 17.1 
2454847.37707 15.405 0.139 12.818 12.693 13.151 13.321 13.152 13.006 12.926 1.076 CV na 19.70 100.0 17.0 
2454847.37878 15.340 0.134 12.818 12.674 13.194 13.289 13.085 13.012 12.925 1.073 CV na 19.72 100.0 16.9 
2454847.38051 15.317 0.132 12.818 12.700 13.196 13.308 13.127 13.003 12.928 1.070 CV na 19.76 100.0 16.5 
2454847.38222 15.392 0.146 12.818 12.660 13.161 13.299 13.067 12.979 12.893 1.068 CV na 19.72 100.0 16.8 
2454847.38395 15.381 0.142 12.818 12.675 13.147 13.275 13.073 12.966 12.903 1.065 CV na 19.78 100.0 16.8 
2454847.38566 15.142 0.111 12.818 12.653 13.142 13.269 13.144 12.983 12.894 1.063 CV na 19.78 100.0 17.2 
2454847.38738 15.233 0.123 12.818 12.680 13.173 13.313 13.179 12.994 12.921 1.060 CV na 19.75 100.0 17.0 
2454847.38911 15.328 0.139 12.818 12.695 13.170 13.316 13.106 13.042 12.923 1.058 CV na 19.73 100.0 16.7 
2454847.39082 15.256 0.129 12.818 12.673 13.146 13.304 13.127 13.005 12.919 1.056 CV na 19.68 100.0 17.0 
2454847.39255 15.365 0.127 12.818 12.681 13.129 13.312 13.115 12.973 12.916 1.053 CV na 19.65 100.0 17.0 
2454847.39426 15.255 0.128 12.818 12.686 13.175 13.353 13.130 12.996 12.949 1.051 CV na 19.67 100.0 16.9 
2454847.39598 15.307 0.130 12.818 12.707 13.180 13.356 13.126 13.022 12.961 1.049 CV na 19.68 100.0 16.9 
2454847.39770 15.412 0.147 12.818 12.701 13.187 13.317 13.140 13.016 12.930 1.047 CV na 19.65 100.0 16.8 
2454847.39942 15.411 0.144 12.818 12.701 13.187 13.322 13.131 13.025 12.932 1.045 CV na 19.59 100.0 16.8 
2454847.40113 15.412 0.143 12.818 12.696 13.166 13.349 13.228 13.061 12.919 1.044 CV na 19.58 100.0 16.9 
2454847.40286 15.295 0.141 12.818 12.729 13.192 13.336 13.137 13.031 12.929 1.042 CV na 19.57 100.0 16.8 
2454847.40457 15.308 0.136 12.818 12.684 13.145 13.320 13.093 13.014 12.892 1.040 CV na 19.50 100.0 17.0 
2454847.40628 15.351 0.138 12.818 12.668 13.160 13.321 13.085 13.011 12.914 1.039 CV na 19.45 100.0 17.0 
2454847.40801 15.467 0.146 12.818 12.691 13.153 13.319 13.059 13.007 12.933 1.037 CV na 19.44 100.0 17.0 
2454847.40972 15.382 0.138 12.818 12.620 13.099 13.280 13.040 12.935 12.860 1.036 CV na 19.32 100.0 16.9 
2454847.41145 15.703 0.178 12.818 12.667 13.167 13.319 13.089 13.002 12.908 1.034 CV na 19.34 100.0 16.9 
2454847.41316 15.535 0.164 12.818 12.668 13.132 13.337 13.085 13.007 12.917 1.033 CV na 19.27 100.0 16.8 
2454847.41487 15.350 0.145 12.818 12.646 13.092 13.305 13.070 12.956 12.846 1.032 CV na 19.21 100.0 17.0 
2454847.41660 15.513 0.161 12.818 12.639 13.118 13.269 13.119 12.942 12.880 1.030 CV na 19.15 100.0 16.9 
2454847.41831 15.422 0.145 12.818 12.685 13.157 13.291 13.134 13.019 12.899 1.029 CV na 19.14 100.0 17.0 
2454847.42003 15.356 0.147 12.818 12.659 13.121 13.257 13.105 12.998 12.906 1.028 CV na 19.09 100.0 16.8 
2454847.42175 15.423 0.161 12.818 12.668 13.148 13.303 13.094 12.990 12.928 1.027 CV na 19.11 100.0 16.8 
2454847.42347 15.508 0.157 12.818 12.663 13.145 13.282 13.069 12.997 12.889 1.026 CV na 19.07 100.0 17.0 
2454847.42519 14.846 0.103 12.818 12.686 13.130 13.275 13.105 13.001 12.941 1.025 CV na 19.05 100.0 16.9 
2454847.42690 15.512 0.147 12.818 12.679 13.150 13.315 13.082 12.972 12.861 1.025 CV na 19.03 100.0 16.9 
2454847.42862 15.338 0.137 12.818 12.686 13.122 13.338 13.133 13.033 12.905 1.024 CV na 19.02 100.0 16.9 
2454847.43034 15.638 0.167 12.818 12.683 13.127 13.296 13.068 12.980 12.880 1.023 CV na 18.98 100.0 16.8 
2454847.43205 15.645 0.172 12.818 12.653 13.119 13.335 13.070 12.989 12.908 1.023 CV na 18.97 100.0 16.8 
2454847.43377 15.483 0.159 12.818 12.638 13.127 13.247 13.055 12.979 12.840 1.022 CV na 18.90 100.0 16.6 
2454847.43549 15.457 0.161 12.818 12.643 13.110 13.243 13.079 12.964 12.880 1.022 CV na 18.91 100.0 16.8 
2454847.43720 15.479 0.161 12.818 12.706 13.117 13.314 13.130 12.977 12.875 1.021 CV na 18.92 100.0 16.9 
2454847.43892 15.787 0.184 12.818 12.679 13.114 13.300 13.067 12.977 12.855 1.021 CV na 18.90 100.0 16.9 
2454847.44065 15.412 0.137 12.818 12.682 13.109 13.303 13.108 12.982 12.840 1.021 CV na 18.93 100.0 16.9 
2454847.44236 15.563 0.156 12.818 12.664 13.116 13.286 13.058 12.949 12.870 1.020 CV na 18.89 100.0 16.9 
2454847.44409 15.362 0.140 12.818 12.691 13.102 13.284 13.121 12.993 12.885 1.020 CV na 18.86 100.0 16.8 
2454847.44581 15.650 0.159 12.818 12.643 13.100 13.282 13.100 12.974 12.873 1.020 CV na 18.82 100.0 16.9 
2454847.44752 15.292 0.134 12.818 12.703 13.157 13.315 13.119 13.003 12.934 1.020 CV na 18.87 100.0 16.8 
2454847.44925 15.443 0.154 12.818 12.646 13.125 13.214 13.164 12.931 12.883 1.020 CV na 18.81 100.0 16.8 
2454847.45097 15.322 0.140 12.818 12.719 13.151 13.282 13.150 13.025 12.926 1.020 CV na 18.88 100.0 16.7 
2454847.45270 15.067 0.132 12.818 12.672 13.090 13.272 13.162 12.976 12.841 1.021 CV na 18.82 100.0 16.7 
2454847.45441 15.181 0.124 12.818 12.656 13.108 13.275 13.116 12.932 12.877 1.021 CV na 18.83 100.0 17.0 
2454847.45612 15.446 0.142 12.818 12.673 13.152 13.292 13.136 12.970 12.883 1.021 CV na 18.85 100.0 17.0 
2454847.45785 15.603 0.159 12.818 12.681 13.130 13.276 13.108 12.964 12.851 1.022 CV na 18.85 100.0 16.9 
2454847.45957 15.452 0.147 12.818 12.641 13.124 13.266 13.088 12.925 12.854 1.022 CV na 18.80 100.0 17.0 
2454847.46128 15.481 0.136 12.818 12.707 13.121 13.300 13.135 12.996 12.880 1.022 CV na 18.82 100.0 17.0 
2454847.46300 15.516 0.156 12.818 12.692 13.149 13.297 13.129 12.984 12.870 1.023 CV na 18.81 100.0 16.9 
2454847.46472 15.442 0.136 12.818 12.691 13.142 13.308 13.095 12.976 12.874 1.024 CV na 18.83 100.0 16.9 
2454847.46644 15.365 0.135 12.818 12.682 13.138 13.277 13.070 12.991 12.875 1.024 CV na 18.84 100.0 16.9 
2454847.46816 15.491 0.137 12.818 12.656 13.106 13.275 13.097 12.937 12.845 1.025 CV na 18.81 100.0 17.2 
2454847.46987 15.331 0.125 12.818 12.672 13.169 13.260 13.070 13.007 12.908 1.026 CV na 18.80 100.0 16.9 
2454847.47159 15.310 0.118 12.818 12.675 13.146 13.301 13.084 12.985 12.925 1.027 CV na 18.78 100.0 16.9 
2454847.47331 15.311 0.131 12.818 12.653 13.129 13.224 13.072 12.980 12.933 1.028 CV na 18.75 100.0 16.7 
2454847.47502 15.204 0.128 12.818 12.639 13.132 13.237 13.066 12.932 12.838 1.029 CV na 18.73 100.0 16.8 
2454847.47674 15.385 0.140 12.818 12.669 13.160 13.252 13.060 12.967 12.894 1.030 CV na 18.76 100.0 16.9 
2454847.47846 15.260 0.123 12.818 12.662 13.145 13.268 13.066 12.962 12.893 1.031 CV na 18.74 100.0 16.8 
2454847.48019 15.187 0.125 12.818 12.626 13.114 13.236 13.025 12.946 12.872 1.032 CV na 18.64 100.0 16.8 
2454847.48190 15.069 0.118 12.818 12.688 13.157 13.295 13.100 12.978 12.890 1.034 CV na 18.66 100.0 16.8 
2454847.48361 15.115 0.125 12.818 12.663 13.112 13.216 13.094 12.965 12.825 1.035 CV na 18.62 100.0 16.9 
2454847.48534 15.206 0.125 12.818 12.642 13.100 13.230 13.081 12.925 12.846 1.036 CV na 18.62 100.0 17.0 
2454847.48705 15.209 0.123 12.818 12.670 13.100 13.278 13.087 12.915 12.902 1.038 CV na 18.66 100.0 17.0 
2454847.48877 15.409 0.135 12.818 12.680 13.143 13.255 13.117 12.969 12.864 1.040 CV na 18.72 100.0 17.0 
2454847.49049 15.317 0.122 12.818 12.645 13.120 13.250 13.034 12.967 12.859 1.041 CV na 18.69 100.0 17.2 
2454847.49220 15.268 0.119 12.818 12.637 13.127 13.279 13.085 12.918 12.840 1.043 CV na 18.65 100.0 17.1 
2454847.49392 15.310 0.122 12.818 12.692 13.156 13.279 13.118 12.996 12.883 1.045 CV na 18.67 100.0 16.9 
2454847.49564 15.229 0.127 12.818 12.651 13.146 13.269 13.064 12.967 12.851 1.047 CV na 18.62 100.0 16.9 
2454847.49735 15.213 0.124 12.818 12.654 13.115 13.237 13.026 12.972 12.850 1.048 CV na 18.58 100.0 16.7 
2454847.49907 15.240 0.129 12.818 12.633 13.092 13.253 13.139 12.921 12.847 1.050 CV na 18.54 100.0 16.7 
2454847.50080 15.048 0.121 12.818 12.669 13.092 13.272 13.068 12.960 12.865 1.053 CV na 18.55 100.0 16.7 
2454847.50251 15.134 0.130 12.818 12.696 13.138 13.257 13.127 12.973 12.882 1.055 CV na 18.55 100.0 16.7 
2454847.50422 15.082 0.122 12.818 12.658 13.070 13.260 13.047 12.940 12.871 1.057 CV na 18.52 100.0 16.9 
2454847.50595 15.208 0.128 12.818 12.672 13.077 13.248 13.070 12.936 12.843 1.059 CV na 18.51 100.0 16.9 
2454847.50767 15.147 0.120 12.818 12.662 13.109 13.254 13.051 12.950 12.866 1.062 CV na 18.47 100.0 17.0 
2454847.50939 15.093 0.112 12.818 12.666 13.120 13.270 13.059 12.971 12.914 1.064 CV na 18.50 100.0 16.9 
2454847.51111 15.177 0.123 12.818 12.664 13.135 13.284 13.081 12.933 12.886 1.067 CV na 18.55 100.0 16.6 
2454847.51282 15.040 0.105 12.818 12.673 13.126 13.251 13.112 12.956 12.883 1.069 CV na 18.53 100.0 16.9 
2454847.51454 15.139 0.116 12.818 12.672 13.144 13.243 13.107 12.973 12.891 1.072 CV na 18.52 100.0 16.8 
2454847.51626 15.033 0.117 12.818 12.680 13.107 13.284 13.089 12.977 12.868 1.075 CV na 18.47 100.0 16.7 
2454847.51797 15.233 0.130 12.818 12.660 13.085 13.271 13.156 12.990 12.858 1.077 CV na 18.45 100.0 16.6 
2454847.51969 15.162 0.119 12.818 12.681 13.140 13.299 13.106 12.968 12.890 1.080 CV na 18.47 100.0 16.7 
2454847.52141 14.995 0.106 12.818 12.662 13.104 13.267 13.057 12.963 12.887 1.083 CV na 18.45 100.0 16.8 
2454847.52313 15.202 0.128 12.818 12.631 13.122 13.233 13.033 12.923 12.865 1.086 CV na 18.43 100.0 16.7 
2454847.52484 15.037 0.116 12.818 12.658 13.124 13.284 13.103 12.990 12.858 1.090 CV na 18.44 100.0 16.7 
2454847.52656 14.993 0.108 12.818 12.676 13.100 13.278 13.131 12.966 12.879 1.093 CV na 18.40 100.0 16.9 
2454847.52828 15.247 0.128 12.818 12.675 13.123 13.285 13.113 12.977 12.908 1.096 CV na 18.41 100.0 16.6 
2454847.52999 15.029 0.113 12.818 12.666 13.141 13.242 13.098 13.004 12.854 1.100 CV na 18.45 100.0 17.0 
2454847.53170 15.052 0.116 12.818 12.678 13.137 13.274 13.121 13.009 12.862 1.103 CV na 18.43 100.0 16.7 
2454847.53343 15.003 0.110 12.818 12.701 13.146 13.277 13.102 13.029 12.854 1.107 CV na 18.43 100.0 16.8 
2454847.53514 15.022 0.109 12.818 12.667 13.113 13.236 13.058 12.959 12.874 1.110 CV na 18.41 100.0 17.1 
2454847.53685 14.995 0.107 12.818 12.659 13.164 13.277 13.082 13.005 12.844 1.114 CV na 18.37 100.0 17.1 
2454847.53858 15.078 0.117 12.818 12.669 13.133 13.212 13.052 13.025 12.866 1.118 CV na 18.37 100.0 17.0 
2454847.54029 14.866 0.100 12.818 12.686 13.147 13.263 13.125 12.991 12.869 1.122 CV na 18.39 100.0 17.0 
2454847.54201 15.059 0.112 12.818 12.679 13.128 13.277 13.088 12.985 12.857 1.126 CV na 18.39 100.0 17.0 
2454847.54373 15.187 0.123 12.818 12.684 13.130 13.292 13.065 13.003 12.891 1.130 CV na 18.38 100.0 17.0 
2454847.54545 15.115 0.119 12.818 12.688 13.120 13.287 13.080 12.973 12.873 1.134 CV na 18.36 100.0 16.9 
2454847.54716 15.059 0.118 12.818 12.644 13.088 13.213 13.099 12.955 12.860 1.139 CV na 18.32 100.0 17.0 
2454847.54889 15.043 0.116 12.818 12.679 13.155 13.237 13.072 13.008 12.856 1.143 CV na 18.32 100.0 17.0 
2454847.55060 14.946 0.114 12.818 12.688 13.117 13.219 13.103 12.993 12.838 1.148 CV na 18.30 100.0 16.8 
2454847.55231 15.116 0.120 12.818 12.670 13.106 13.229 13.031 12.979 12.869 1.152 CV na 18.26 100.0 17.0 
2454847.55404 14.999 0.107 12.818 12.676 13.125 13.234 13.071 12.952 12.859 1.157 CV na 18.29 100.0 17.1 
2454847.55576 15.031 0.110 12.818 12.667 13.105 13.233 13.039 12.925 12.834 1.162 CV na 18.30 100.0 17.0 
2454847.55748 14.908 0.101 12.818 12.655 13.092 13.251 13.022 12.928 12.832 1.167 CV na 18.27 100.0 16.8 
2454847.55919 15.161 0.121 12.818 12.687 13.131 13.267 13.166 12.947 12.876 1.172 CV na 18.28 100.0 16.8 
2454847.56090 15.061 0.114 12.818 12.710 13.150 13.314 13.098 12.949 12.879 1.177 CV na 18.29 100.0 16.8 
2454847.56263 15.097 0.112 12.818 12.674 13.115 13.253 13.060 12.934 12.842 1.182 CV na 18.24 100.0 17.0 
2454847.56435 14.819 0.099 12.818 12.687 13.113 13.296 13.079 12.975 12.853 1.188 CV na 18.22 100.0 16.8 
2454847.56606 14.926 0.111 12.818 12.694 13.101 13.278 13.054 12.942 12.857 1.193 CV na 18.20 100.0 16.8 
2454847.56779 15.071 0.118 12.818 12.672 13.098 13.275 13.116 12.957 12.842 1.199 CV na 18.16 100.0 16.8 
2454847.56950 15.129 0.122 12.818 12.695 13.109 13.292 13.057 12.966 12.841 1.205 CV na 18.16 100.0 16.8 
2454847.57123 15.051 0.118 12.818 12.683 13.110 13.271 13.046 12.974 12.838 1.211 CV na 18.09 100.0 16.7 
2454847.57294 14.968 0.116 12.818 12.644 13.079 13.289 13.062 12.929 12.838 1.217 CV na 18.08 100.0 16.7 
2454847.57466 14.860 0.112 12.818 12.686 13.119 13.322 13.065 12.969 12.860 1.223 CV na 18.14 100.0 16.6 
2454847.57638 14.975 0.113 12.818 12.657 13.089 13.238 13.049 12.934 12.864 1.229 CV na 18.07 100.0 16.7 
2454847.57809 14.992 0.124 12.818 12.696 13.125 13.218 13.085 12.972 12.894 1.235 CV na 17.94 100.0 16.5 
2454847.57981 15.069 0.121 12.818 12.706 13.179 13.263 13.055 12.985 12.881 1.242 CV na 17.93 100.0 16.5 
2454847.58153 15.005 0.120 12.818 12.710 13.208 13.277 13.114 12.997 12.863 1.248 CV na 18.03 100.0 16.5 
2454847.58325 15.201 0.134 12.818 12.666 13.139 13.291 13.072 13.009 12.838 1.255 CV na 18.07 100.0 16.7 
2454847.58497 15.345 0.146 12.818 12.679 13.113 13.273 13.110 12.956 12.893 1.262 CV na 18.02 100.0 16.7 
2454847.58669 15.380 0.176 12.818 12.708 13.170 13.262 13.097 12.987 12.915 1.269 CV na 17.89 100.0 16.4 
2454847.58840 15.280 0.155 12.818 12.678 13.141 13.223 13.082 12.937 12.934 1.276 CV na 17.92 100.0 16.5 
2454847.59012 15.141 0.138 12.818 12.655 13.102 13.227 13.065 12.946 12.883 1.284 CV na 17.92 100.0 16.7 
2454847.59184 15.180 0.144 12.818 12.663 13.097 13.246 13.073 12.968 12.928 1.291 CV na 17.86 100.0 16.8 
2454847.59390 15.219 0.147 12.818 12.662 13.120 13.243 13.093 12.977 12.941 1.300 CV na 17.92 100.0 16.8 
